Hooga

Näidiskuulutus's listings

On Hooga

  1. Listed Mercedes-Benz V300 Avantgarde A2 d AMG Line 2 174kW · 2023
  2. Listed Mercedes-Benz GL63 AMG 5.5 410kW · 2014
  3. Listed Mercedes-Benz c-200 1.6 118kW · 2019
  4. Listed Mercedes-Benz SL63 AMG 6.2 386kW · 2008
  5. Listed BMW i8 1.5 170kW · 2018
  6. Listed Mercedes-Benz SL55 AMG 5.4 368kW · 2007
  7. Listed Porsche 928 5.0 235kW · 1988
  8. Listed Mercedes-Benz AMG C 63 S 4.0 375kW · 2019
  9. Listed Chevrolet Corvette C1 7.4 V8 1957 kW · 1957
  10. Listed Mercedes-Benz EQV Avantgarde 70kW · 2022
  11. Listed Mercedes-Benz S 560 4MATIC MAYBACH 4.0 345kW · 2018
  12. Listed Mercedes-Benz G63 AMG 5.5 420kW · 2017
  13. Listed Land Rover Range Rover Velar R-Dynamic HSE StartechWidebody kW · 2022
  14. Listed Mercedes-Benz E63 AMG 6.2 386kW · 2009
  15. Listed Audi A4 2 110kW · 2020
  16. Listed Audi A6 AVANT 3.0 210kW · 2018
  17. Listed Audi A5 2 140kW · 2019
  18. Listed Mercedes-Benz AMG GT S Dynamic package + 4.0 375kW · 2015
  19. Listed Ford Mondeo 2 110kW · 2019
  20. Listed Ford Escort 1.8 77kW · 1994
  21. Listed Volkswagen Passat 1.6 88kW · 2019
  22. Listed Peugeot 408 1.2 96kW · 2023
  23. Listed Mercedes-Benz CL63 AMG 6.2 386kW · 2009
  24. Listed Mercedes-Benz Vito 116CDI 4Matic Mixto A2 N1 2 120kW · 2023
  25. Listed SEAT Ateca 1.6 85kW · 2019
  26. Listed Renault Megane 1.5 81kW · 2018
  27. Listed Škoda Superb 1.6 88kW · 2019
  28. Listed Audi RS 6 4 441kW · 2021
  29. Listed Ford Kuga 1.6 134kW · 2014
  30. Listed Volkswagen Passat 2 140kW · 2020
  31. Listed Ford S-Max 140kW · 2019
  32. Listed BMW 530XD 170kW · 2006
  33. Listed Audi R8 V10 Performance 5.2 456kW · 2020
  34. Listed BMW X5 XDRIVE45E 290kW · 2022
  35. Listed Renault MEGANE E-TECH ELECTRIC 55kW · 2022
  36. Listed Mercedes-Benz E 63 AMG 6.2 378kW · 2008
  37. Listed Mercedes-Benz E 500 5.0 235kW · 1994
  38. Listed BMW 640 GranCoupe 230kW · 2015
  39. Listed Mercedes-Benz SL600 6.0 290kW · 1993
  40. Listed Porsche 911 Turbo 3.6 309kW · 2002
  41. Listed Chevrolet Captiva 2.2 135kW · 2012
  42. Listed Ford Galaxy 1.8 92kW · 2006
  43. Listed Citroën C4 SpaceTourer 1.2 96kW · 2022
  44. Listed Toyota Corolla Verso 2.0 66kW · 2004
  45. Listed Ford MUSTANG GT Roush Body Kit 224kW · 2006
  46. Listed Chevrolet El Camino Estate 5.7 110kW · 1973
  47. Listed Jaguar XF 3.0 177kW · 2009
  48. Listed Toyota Avensis 1.6 97kW · 2012
  49. Listed BMW M550 xDrive 3.0 294kW · 2018
  50. Listed Mercedes-Benz E53 AMG 4Matic+ 3.0 320kW · 2018
  51. Listed Mercedes-Benz Sprinter 319 CDI 9G-TRONIC 2.0 140kW · 2023
  52. Listed Mercedes-Benz GLE 300 D 4MATIC 2.0 200kW · 2022
  53. Listed BMW 420 2 140kW · 2019
  54. Joined Hooga

Reviews from test drives

Only people who booked through Hooga can review

No reviews yet. They appear after the first test drive booked through Hooga.